FWAA-NFF Super 16 Poll — Sept. 18, 2016 (WEEK 3)

Press Release Courtesy: FWAA

TEAM POINTS FIRST-PLACE VOTES LAST WEEK’S RANK
1. Alabama (3-0) 713 41 1
2. Ohio State (3-0) 664 3
3. Louisville (3-0) 590 4 11
4. Michigan (3-0) 535 5
5. Clemson (3-0) 532 4
6. Houston (3-0) 509 6
7. Stanford (2-0) 469 7
8. Washington (3-0) 376 8
9. Michigan State (2-0) 373 13
10. Texas A&M (3-0) 245 N/A
11. Wisconsin (3-0) 237 10
12. Tennessee (3-0) 192 12
13. Florida State (2-1) 157 2
14. Georgia (3-0) 135 15
15. Miami (Fla) (3-0) 77 N/A
16. Arkansas (3-0) 57 N/A

Related Posts