Capital City Go-Go named its 2023-2024 opening night roster.
CAPITAL CITY GO-GO 2023-24 ROSTER | |||||||
No. | Player | POS | HT | WT | DOB | School/Country/Team | Status |
17 | Chase Audige | G | 6-4 | 200 | 06/29/99 | Northwestern | Affiliate |
5 | Jules Bernard | G | 6-6 | 210 | 01/21/00 | UCLA | Returning Rights |
4 | Jared Butler* | G | 6-3 | 193 | 08/25/00 | Baylor | Two-Way |
19 | John Butler Jr.* | C | 7-0 | 190 | 12/04/02 | Florida State | Two-Way |
6 | Hamidou Diallo | G | 6-5 | 202 | 07/31/98 | Kentucky | Affiliate |
15 | Devon Dotson | G | 6-1 | 185 | 08/02/99 | Kansas | Returning Rights |
3 | Daryl Doualla | F | 6-5 | 190 | 06/21/04 | France | International Draft |
24 | Malik Fitts | F | 6-6 | 230 | 07/04/97 | St. Mary’s | Returning Rights |
22 | Michael Foster Jr. | F | 6-8 | 250 | 01/16/03 | G League Ignite | Returning Rights |
77 | DeJon Jarreau | G | 6-5 | 185 | 01/23/98 | Houston | Returning Rights |
11 | Gabe Kalscheur | G | 6-4 | 194 | 06/10/99 | Iowa State | Affiliate |
10 | Davion Mintz | G | 6-3 | 195 | 06/30/98 | Kentucky | Returning Rights |
97 | Eugene Omoruyi* | F | 6-6 | 235 | 02/14/97 | Oregon | Two-Way |
The Go-Go waived David Muoka today.