Hoop Culture announced the United States All-American roster for the 44th Annual Hoop Culture Capital Classic. The US Team will have a local flavor with two Maryland commits, one Georgetown commit and one George Mason commit.
THE US ALL-AMERICANS
Name | Pos | Number | Ht | Wt | High School/College |
Collin Gillespie | PG | 0 | 6’1″ | 180 | Archbishop Wood, Warminster, PA / (Villanova) |
Matt Coleman | PG | 2 | 6’1″ | 176 | Oak Hill Academy, Norfolk, VA / (Texas) |
Tremont Waters | PG | 3 | 5’11″ | 165 | Notre Dame HS, West Haven CT / (Georgetown) |
Isaiah Washington | WG | 1 | 6’1″ | 180 | St. Raymond, Bronx, NY / (Minnesota) |
Lonnie Walker IV | WG | 4 | 6’5″ | 207 | Reading HS, Reading, PA / (University of Miami) |
Brandon Randolph | WG | 5 | 6’6″ | 180 | Westtown School, Yonkers, NY / (Arizona) |
Darryl Morsell | WG | 11 | 6’5″ | 200 | Mount St. Joseph, Baltimore, MD / (Maryland) |
Chaundee Brown, Jr. | WG | 23 | 6’5″ | 205 | The First Academy, Orlando, FL / (Wake Forest) |
Goanar Mar | WF | 14 | 6’7″ | 205 | De La Salle, Minneapolis, MN / (George Mason) |
Dhamir Cosby-Roundtree | PF | 10 | 6’8″ | 215 | Neumann Goretti, Philadelphia PA / (Villanova) |
Bruno Fernando | C | 21 | 6’11″ | 245 | IMG Academy, Montverde, FL / (Maryland) |
Bourama Sidibe | C | 35 | 6’10″ | 225 | Saint Benedict’s, Newark, NJ / (Syracuse) |
Brandon Huffman | C | 42 | 6’10″ | 250 | Word of God Academy, Raleigh, NC / (North Carolina) |
Head Coach – Carl Arrigale, Neumann Goretti, Philadelphia, PA
Assistant Coach – John Mosco, Archbishop Wood Academy, Philadelphia, PA
Marcus “Mook” Washington is the host of Making The Cut. Follow Mook on Twitter: @mtcwithmook and IG: MTCWithMook