Hoop Culture announced the rosters for the 44th Annual Capital Classic.
The game will be played at the Verizon Center on April 8, 2017. The last time the game was held at the Verizon Center was in 2003 and feature LeBron James and Chris Paul. That game drew a sellout crowd.
The upcoming game is highlighted by players like Chris Lykes (Gonzaga/Miami), Nate Watson (O’Connell/Providence), Aaron Thompson (Paul VI/Pitt) and many more local high school stars.
THE CAPITAL ALL-AMERICANS
Name | Pos | Number | Ht | Wt | High School/College |
Chris Lykes | PG | 0 | 5’8″ | 160 | Gonzaga/Miami |
Aaron Thompson | PG | 2 | 6’3″ | 185 | Paul VI/Pittsburgh |
Michael Myers | PG | 4 | 6’3″ | 180 | Gonzaga/Williams |
Michael Speight | WG | 1 | 6’3″ | 195 | Wise |
Deion Hammond | WG | 3 | 6’4″ | 195 | Riverdale Baptist/Monmouth |
Keleaf Tate | WG | 11 | 6’3″ | 165 | Cesar Chavez |
Quinton Drayton | WG | 13 | 6’2″ | 185 | Bowie/Towson |
Dominic Doyle | WG | 20 | 6’3″ | 185 | St. Andrew’s |
Brandon Simpson | WG | 25 | 6’3″ | 190 | Seneca Valley |
DJ Harvey | WF | 5 | 6’6″ | 210 | DeMatha/Notre Dame |
Anthony Duruji | WF | 15 | 6’7″ | 190 | St. Andrew’s/Louisiana Tech |
Nate Watson | PF | 21 | 6’9″ | 250 | O’Connell/Providence |
Ejike Obinna | C | 44 | 6’9″ | 230 | Virginia Academy/Vanderbilt |
Luka Garza | C | 55 | 6’11” | 240 | Maret/Iowa |
Head Coach – Pat Behan (St. Mary’s Ryken)
THE DISTRICT ALL-STARS
Name | Pos | Number | Ht | Wt | High School/College |
Jacob Long | PG | 2 | 6’3″ | 170 | Cesar Chavez |
Ryan Allen | PG | 13 | 6’2″ | 190 | DeMatha/Delaware |
Jah’lil Jenkins | PG | 15 | 5’11” | 160 | VA Academy/Fairleigh Dickinson |
Cyril Ogbuagu | PF | 34 | 6’6″ | 200 | Riverdale Baptist |
Matt Lewis | WG | 1 | 6’5″ | 185 | O‘Connell / JMU |
George Mawanda-Kalema | WG | 3 | 6’3″ | 180 | Episcopal / Brown |
Tyler Foster | WG | 4 | 6’5″ | 185 | Middleburg Academy |
Reese Mona | WG | 20 | 6’2″ | 175 | St. John’s / Maryland |
Emanuel Hylton | WG | 5 | 6’3″ | 195 | St. John’s / San Diego |
Eddie Scott | WF | 10 | 6’6″ | 195 | Gonzaga / UPenn |
Chyree Walker | WF | 11 | 6’4″ | 195 | Bullis / Delaware |
Terence Lewis | WF | 21 | 6’6″ | 185 | National Christian |
Donald Brewer | WF | 32 | 6’5″ | 205 | Theodore Roosevelt |
Milos Apic | PF | 44 | 6’10” | 220 | Sandy Springs Friends |
Head Coach – Neil Berkman (Bishop Ireton)
THE SUBURBAN ALL-STARS
Name | Pos | Number | Ht | Wt | High School/College |
Kobe Colston | PG | 0 | 5’11” | 160 | Blake |
Alan Treakle | PG | 1 | 6’4″ | 180 | Wakefield |
Matt Kelly | PG | 4 | 5’11” | 150 | Quince Orchard /Assumption College |
Donald Carey | PG | 5 | 6’3″ | 165 | Douglass |
Trent Dixon | WG | 2 | 5’11” | 155 | Central |
Dominik Fragala | WG | 11 | 6’0″ | 155 | Champe |
Corey Pelham | WG | 13 | 6’0″ | 165 | Lake Braddock |
Jonathan Mustamu | WG | 15 | 6’2″ | 170 | Kennedy |
Jason Aigner | WG | 20 | 6’2″ | 175 | WT Woodson / Newport University |
John Fierstein | WF | 3 | 6’3″ | 175 | Quince Orchard Bryan |
Boehlert | WF | 32 | 6’6″ | 205 | Magruder /Assumption College |
Darron Barnes | PF | 10 | 6’6″ | 220 | Wise |
Nana Opoku | PF | 22 | 6’8″ | 180 | Potomac (VA )/ Mt. St. Mary’s |
Zion Cousins | C | 24 | 6’7″ | 185 | Douglass / Howard |
Head Coach – Brian Humphrey (Seneca Valley)
Marcus “Mook” Washington is the host of Making The Cut. Follow Mook on Twitter: @mtcwithmook and IG: MTCWithMook