FWAA named the Sound Mind Sound Body Freshman All-American Team. Both the SEC and Big Ten had 6 players on the team each. The ACC and Pac-12 had 5 a piece.
| QB | Sam Darnold, USC | 6-4 | 225 | Capistrano Beach, Calif. |
| RB | Justice Hill, Oklahoma State | 5-10 | 171 | Tulsa, Okla. |
| RB | Benny Snell, Kentucky | 5-11 | 220 | Westerville, Ohio |
| RB | Mike Weber, Ohio State | 5-10 | 212 | Detroit, Mich. |
| WR | Ty Lee, Middle Tennessee | 5-9 | 155 | Moultrie, Ga. |
| WR | Ahmmon Richards, Miami | 6-1 | 192 | Wellington, Fla. |
| WR | Demetris Robertson, California | 6-0 | 175 | Savannah, Ga. |
| TE | Isaac Nauta, Georgia | 6-4 | 246 | Buford, Ga. |
| OL | Ryan Bates, Penn State | 6-4 | 305 | Warrington, Pa. |
| OL | Ben Bredeson, Michigan | 6-5 | 310 | Hartland, Wis. |
| OL | Michael Jordan, Ohio State | 6-7 | 310 | Canton, Mich. |
| OL | Zach Shackelford, Texas | 6-3 | 290 | Belton, Texas |
| OL | Thomas Shoaf, BYU | 6-5 | 280 | Columbus, Ind. |
| OL | Jawaan Taylor, Florida | 6-5 | 340 | Cocoa, Fla. |
| AP | Donnie Corley, Michigan State | 6-2 | 186 | Detroit, Mich. |
| DL | Brian Burns, Florida State | 6-5 | 218 | Fort Lauderdale, Fla. |
| DL | Dre’Mont Jones, Ohio State | 6-3 | 280 | Cleveland, Ohio |
| DL | Dexter Lawrence, Clemson | 6-5 | 340 | Wake Forest, N.C. |
| DL | Ed Oliver, Houston | 6-2 | 290 | Houston, Texas |
| DL | Reggie Walker, Kansas State | 6-2 | 239 | Ponchatoula, La. |
| LB | Troy Dye, Oregon | 6-4 | 225 | Norco, Calif. |
| LB | Leo Lewis, Mississippi State | 6-2 | 240 | Brookhaven, Miss. |
| LB | David Reese, Florida | 6-0 | 244 | Farmington, Mich. |
| LB | Josiah Tauaefa, UTSA | 6-1 | 230 | Corinth, Texas |
| LB | Logan Wilson, Wyoming | 6-2 | 225 | Casper, Wyo. |
| DB | Jessie Bates, Wake Forest | 6-2 | 200 | Fort Wayne, Ind. |
| DB | Xavier Crawford, Oregon State | 6-1 | 182 | Pittsburg, Calif. |
| DB | Clifton Duck, Appalachian State | 5-10 | 175 | Matthews, N.C. |
| DB | Javon Hagan, Ohio | 6-0 | 211 | Jacksonville, Fla. |
| DB | Taylor Rapp, Washington | 6-0 | 202 | Bellingham, Wash. |
| K | Rodrigo Blankenship, Georgia | 6-1 | 191 | Marietta, Ga. |
| P | Tom Sheldon, North Carolina | 6-3 | 200 | Echuca, Australia |
| PR | Malik McGue, Army | 5-8 | 174 | Johnson City, Tenn. |
| KR | Tony Pollard, Memphis | 5-11 | 200 | Memphis, Tenn. |
The official can be found on the FWAA website.
