This Week in College Football takes a look at the National Football Foundation Super 16 and various weekly awards.
Week 11 NFF Power 16 Poll
| Rank | Team | Points | First-Place Votes | Last Week’s Rank |
| 1. | Alabama (10-0) | 720 | 45 | 1 |
| 2. | Ohio State (9-1) | 670 | — | 5 |
| 3. | Michigan (9-1) | 576 | — | 2 |
| 4. | Louisville (9-1) | 575 | — | 6 |
| 5. | Clemson (9-1) | 573 | — | 3 |
| 6. | Wisconsin (8-2) | 473 | — | 7 |
| 7. | Washington (9-1) | 456 | — | 4 |
| 8. | Penn State (8-2) | 369 | — | 10 |
| 9. | Oklahoma (8-2) | 356 | — | 9 |
| 10. | West Virginia (8-1) | 255 | — | 12 |
| t11. | Colorado (8-2) | 194 | — | 14 |
| t11. | Utah (8-2) | 194 | — | 13 |
| 13. | Oklahoma State (8-2) | 137 | — | 15 |
| 14. | USC (7-3) | 118 | — | N/A |
| 15. | LSU (6-3) | 83 | — | 16 |
| t16. | Auburn (7-3) | 64 | — | 8 |
| t16. | Western Michigan (10-0) | 64 | — | N/A |
Augusta Sports Council and Ray Guy Award: Mitch Wishnowsky (University of Utah)
FWAA National Team of the Week: Pitt
