This Week in College Football takes a look at the National Football Foundation Super 16 and various weekly awards.
Week 10 NFF Power 16 Poll
| Rank | Team | Points | First-Place Votes | Last Week’s Rank |
| 1. | Alabama (9-0) | 719 | 44 | 1 |
| 2. | Michigan (9-0) | 652 | 1 | 2 |
| 3. | Clemson (9-0) | 647 | — | 3 |
| 4. | Washington (9-0) | 589 | — | 4 |
| 5. | Ohio State (8-1) | 528 | — | 6 |
| 6. | Louisville (8-1) | 507 | — | 5 |
| 7. | Wisconsin (7-2) | 442 | — | 8 |
| 8. | Auburn (7-2) | 378 | — | 11 |
| 9. | Oklahoma (7-2) | 278 | — | 12 |
| 10. | Penn State (7-2) | 269 | — | N/A |
| 11. | Texas A&M (7-2) | 235 | — | 7 |
| 12. | West Virginia (7-1) | 155 | — | 15 |
| 13. | Utah (7-2) | 142 | — | 16 |
| 14. | Colorado (7-2) | 96 | — | N/A |
| 15. | Oklahoma State (7-2) | 85 | — | N/A |
| 16. | LSU (5-3) | 73 | — | 14 |
Augusta Sports Council and Ray Guy Award: Dylan Klumpf (University of California, Berkeley)
FWAA/Bronko Nagurski National Defensive Player of the Week: Driko Johnson (UCF)
