FIBA Europe Cup Standings (through November 10th)
Group A
| Team | Wins | Losses |
| Alba Fehérvár | 3 | 1 |
| Elan Chalon | 3 | 1 |
| SL Benfica | 2 | 2 |
| Brussels Basketball | 0 | 4 |
Group B
| Team | Wins | Losses |
| BCM Gravelines | 4 | 0 |
| Körmend | 2 | 2 |
| Donar Groningen | 2 | 2 |
| Limburg Utd | 0 | 4 |
Group C
| Team | Wins | Losses |
| Telekom Baskets | 2 | 0 |
| Belfius Mons-Hainaut | 1 | 2 |
| Södertälje Kings | 1 | 2 |
Group D
| Team | Wins | Losses |
| Nanterre 92 | 4 | 0 |
| Antwerp Giants | 3 | 1 |
| Sopron | 1 | 3 |
| FC Porto | 0 | 4 |
Group E
| Team | Wins | Losses |
| Redwell-Gunners | 2 | 1 |
| Pau-Lacq-Orthez | 2 | 0 |
| Tartu | 0 | 3 |
Group F
| Team | Wins | Losses |
| Bnei Herzliya | 3 | 1 |
| Lukoil Academic | 3 | 1 |
| Steaua CSM | 1 | 3 |
| Prievidza | 1 | 3 |
Group G
| Team | Wins | Losses |
| U-BT Cluj Napoca | 4 | 0 |
| Gaziantep | 3 | 1 |
| KB Peja | 1 | 3 |
| Petrolina AEK | 0 | 4 |
Group H
| Team | Wins | Losses |
| BC Enisey | 4 | 0 |
| Demir Insaat | 3 | 1 |
| Rilski Sportist | 1 | 3 |
| Sigal Prishtina | 0 | 4 |
Group I
| Team | Wins | Losses |
| BC Mures | 2 | 1 |
| Prienu-Birstono | 2 | 0 |
| TLÜ/Kalev | 0 | 3 |
Group J
| Team | Wins | Losses |
| Tsmoki-Minsk | 4 | 0 |
| Apoel | 2 | 2 |
| BK Pardubice | 2 | 2 |
| BC Siauliai | 0 | 4 |
