This Week in College Football takes a look at the National Football Foundation Super 16 and various weekly awards.
Week 9 NFF Power 16 Poll
| Rank | Team | Points | First-Place Votes | Last Week’s Rank | 
| 1. | Alabama (8-0) | 719 | 44 | 1 | 
| 2. | Michigan (8-0) | 651 | 1 | 2 | 
| 3. | Clemson (8-0) | 641 | — | 3 | 
| 4. | Washington (8-0) | 599 | — | 4 | 
| 5. | Louisville (7-1) | 519 | — | 5 | 
| 6. | Ohio State (7-1) | 485 | — | 6 | 
| 7. | Texas A&M (7-1) | 462 | — | 8 | 
| 8. | Wisconsin (6-2) | 390 | — | 10 | 
| 9. | Florida (6-1) | 302 | — | 13 | 
| 10. | Nebraska (7-1) | 275 | — | 7 | 
| 11. | Auburn (6-2) | 266 | — | 16 | 
| 12. | Oklahoma (6-2) | 163 | — | N/A | 
| 13. | Baylor (6-1) | 118 | — | 9 | 
| 14. | LSU (5-2) | 83 | — | N/A | 
| 15. | West Virginia (7-1) | 79 | — | 11 | 
| 16. | Utah (7-2) | 78 | — | 15 | 
Augusta Sports Council and Ray Guy Award: Ethan Wood (University of Wyoming)
FWAA/Bronko Nagurski National Defensive Player of the Week: Jarron Jones (Notre Dame)
