This week in College Football takes a look at the National Football Foundation Super 16 and various weekly awards.
Week 8 NFF Power 16 Poll
| Rank | Team | Points | First-Place Votes | Last Week’s Rank |
| 1. | Alabama (8-0) | 719 | 44 | 1 |
| 2. | Michigan (7-0) | 655 | 1 | 4 |
| 3. | Clemson (7-0) | 632 | — | 3 |
| 4. | Washington (7-0) | 588 | — | 5 |
| 5. | Louisville (6-1) | 516 | — | 7 |
| 6. | Ohio State (6-1) | 454 | — | 2 |
| 7. | Nebraska (7-0) | 401 | — | 8 |
| 8. | Texas A&M (6-1) | 361 | — | 6 |
| 9. | Baylor (6-0) | 346 | — | 9 |
| 10. | Wisconsin (5-2) | 328 | — | 10 |
| 11. | West Virginia (6-0) | 310 | — | T12 |
| 12. | Boise State (7-0) | 151 | — | T12 |
| 13. | Florida (5-1) | 120 | — | 14 |
| 14. | Florida State (5-2) | 117 | — | 115 |
| 15. | Utah (7-1) | 94 | — | N/A |
| 16. | Auburn (5-2) | 85 | — | N/A |
Augusta Sports Council and Ray Guy Award: Jake Bailey (Stanford University)
FWAA/Bronko Nagurski National Defensive Player of the Week: Jonathan Allen (Alabama)
