This week in College Football takes a look at the National Football Foundation Super 16 and various weekly awards.
Week 5 NFF Power 16 Poll
| 1. | Alabama (5-0) | 712 | 40 | 1 |
| 2. | Ohio State (4-0) | 670 | 4 | 2 |
| 3. | Clemson (5-0) | 630 | 1 | 5 |
| 4. | Michigan (5-0) | 568 | — | 4 |
| 5. | Houston (5-0) | 525 | — | 6 |
| 6. | Washington (5-0) | 478 | — | 10 |
| 7. | Louisville (4-1) | 445 | — | 3 |
| 8. | Texas A&M (5-0) | 409 | — | 9 |
| 9. | Tennessee (5-0) | 367 | — | 11 |
| 10. | Miami (Fla.) (4-0) | 279 | — | 13 |
| 11. | Wisconsin (4-1) | 242 | — | 8 |
| 12. | Nebraska (5-0) | 192 | — | 15 |
| 13. | Baylor (5-0) | 189 | — | 14 |
| 14. | Stanford (3-1) | 123 | — | 7 |
| 15. | Ole Miss (3-2) | 101 | — | 16 |
| 16. | Arkansas (4-1) | 46 | — | N/A |
Weekly Awards
Ray Guy Award (Punter of the Week) – Jay Townsend (University of Florida)
FWAA Team of the Week – University of Washington
Nagurski National Defensive Player of the Week – Ben Boulware (Clemson)
